$473,030
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Microwave, Range |
| Other Interior Features | Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Entrance Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Heat Pump |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Other Exterior Features | Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,657 Sq.Ft. |
| TOTAL AREA | 2,657 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 435107 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Two Story |
| View Description | Park/Greenbelt |
| SALES PRICE | $473,030 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US