$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Wood |
| Other Interior Features | Main Level Primary, Cable TV |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,711 Sq.Ft. |
| TOTAL AREA | 1,711 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 442101 |
| Type | Residential |
| Year Built | 1930 |
| View Description | City |
| SALES PRICE | $230,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US