$447,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Wood |
| Appliances | Convection Oven, Dryer, Dishwasher, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Primary, Multiple Closets, Eat-in Kitchen, Workshop |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/2 to 1 Acre Lot |
| Parking | Carport, Two Spaces |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| HOA Amenities | None |
| Other Exterior Features | Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,538 Sq.Ft. |
| TOTAL AREA | 2,538 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | 429611 |
| Type | Residential |
| Year Built | 1975 |
| View Description | Landscaped |
| SALES PRICE | $447,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US