$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Other Interior Features | Ceiling Fan(s), Upper Level Primary |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/4 Acre |
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,024 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 435695 |
| Type | Residential |
| Year Built | 1972 |
| View Description | Landscaped |
| SALES PRICE | $165,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US