$418,425
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, See Remarks, Tile |
| Appliances | Electric Range, Microwave |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Parking | Attached, Garage |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,894 Sq.Ft. |
| TOTAL AREA | 1,894 Sq.Ft. |
| LOT SIZE | 7,841 Sq.Ft. |
| MLS® ID | 180851 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $418,425 |
|---|---|
| HOA Fees | $800/yr |
| Zoning | Residential |
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US