$639,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Oven, Range, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Pull Down Attic Stairs, Unfinished Walls, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Carport, Driveway, One Space |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Other Exterior Features | Enclosed Porch, Propane Tank - Owned, Porch, Propane Tank - Leased, Patio, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,409 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 443605 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | One Story |
| View Description | Landscaped |
| SALES PRICE | $639,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US