$330,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Ceiling Fan(s), Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments, New Paint, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Electric, Heat Pump |
| HOA Amenities | Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Porch, Rain Gutters, Storage, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,068 Sq.Ft. |
| TOTAL AREA | 1,068 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 443113 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | One Story |
| View Description | Marsh View, River |
| SALES PRICE | $330,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US