$387,814
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Pull Down Attic Stairs, Smooth Ceilings, Upper Level Primary, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage, Unfinished Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,549 Sq.Ft. |
| TOTAL AREA | 1,549 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 441390 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $387,814 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US