$544,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Eat-in Kitchen, New Paint |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | None |
| ROOF | Asphalt, Fiberglass |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Detached, Garage, Two Car Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,662 Sq.Ft. |
| TOTAL AREA | 1,662 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 441964 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | One and One Half Story |
| View Description | Trees/Woods |
| SALES PRICE | $544,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US