$625,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Luxury Vinyl, Luxury Vinyl Plank, Tile, Wood |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Main Level Primary, Unfinished Walls, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, Loft, New Paint |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Metal |
Lot Features | 1-3 Acres |
Parking | Underground |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Septic Tank |
Other Exterior Features | Deck, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,928 Sq.Ft. |
LOT SIZE | 1.09 Acres |
MLS® ID | 453095 |
Type | Residential |
Year Built | 1985 |
Neighborhood | New Construction |
Architecture Styles | Two Story |
View Description | Marsh View, River |
SALES PRICE | $625,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US