$598,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Engineered Hardwood, Tile |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, New Paint, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt, Fiberglass |
Lot Features | 1/4 to 1/2 Acre Lot |
Parking | Detached, Garage, Two Car Garage |
Heat type | Central, Electric |
Air Conditioning | Electric, Heat Pump |
Sewer | Septic Tank |
HOA Amenities | None |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,138 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 441957 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Two Story |
View Description | Landscaped, Trees/Woods |
SALES PRICE | $598,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US