$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt, Fiberglass |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Detached, Garage, One Car Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,027 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 430234 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $575,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US