$529,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Other Interior Features | Attic, Ceiling Fan(s), Main Level Master, Cable TV, Entrance Foyer, Loft, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Playground, Pool, Guard, Tennis Court(s) |
| Other Exterior Features | Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,252 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 429944 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | One and One Half Story |
| View Description | Trees/Woods |
| SALES PRICE | $529,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US