$319,415
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Other Interior Features | Main Level Primary, Smooth Ceilings, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Gas, Pool, RV/Boat Storage, Restaurant, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,520 Sq.Ft. |
| TOTAL AREA | 1,520 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 444015 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | One Story |
| View Description | Landscaped |
| SALES PRICE | $319,415 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US