$411,225
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other (See Remarks), Some Carpet |
| Water Source | Public |
|---|---|
| ROOF | Composition, Tile |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Patio, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,530 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 178150 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $411,225 |
|---|---|
| Zoning | Residential |
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US