$436,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Engineered Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Other Interior Features | Attic, Upper Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Other Exterior Features | Porch, Rain Gutters, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,733 Sq.Ft. |
| TOTAL AREA | 1,733 Sq.Ft. |
| LOT SIZE | 6,229.08 Sq.Ft. |
| MLS® ID | 444700 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $436,500 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US