$484,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Ceiling Fan(s), See Remarks, Smooth Ceilings, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Gas, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| HOA Amenities | Pool |
| Other Exterior Features | Paved Driveway, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,602 Sq.Ft. |
| TOTAL AREA | 2,602 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 448180 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $484,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US