$335,490
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl Plank |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Other Interior Features | Attic, Multiple Closets, See Remarks, Smooth Ceilings, Smart Thermostat, Upper Level Master, Eat-in Kitchen, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, One Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Playground, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,518 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 431464 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $335,490 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US