$645,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Cable TV, Window Treatments, Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/2 to 1 Acre Lot |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| HOA Amenities | RV/Boat Storage |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck, Dock, Fence, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,305 Sq.Ft. |
| TOTAL AREA | 2,305 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 439823 |
| Type | Residential |
| Year Built | 1999 |
| View Description | Lagoon |
| SALES PRICE | $645,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US