$365,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Fireplace, Main Level Primary |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| HOA Amenities | None |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 993 Sq.Ft. |
| TOTAL AREA | 993 Sq.Ft. |
| LOT SIZE | 3,720.02 Sq.Ft. |
| MLS® ID | 436985 |
| Type | Residential |
| Year Built | 1955 |
| View Description | Landscaped |
| SALES PRICE | $365,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US