$477,891
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Vinyl |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Eat-in Kitchen, Loft, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Fiberglass |
| Lot Features | 1/2 to 1 Acre Lot |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Gas |
| Air Conditioning | Electric |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,657 Sq.Ft. |
| TOTAL AREA | 2,657 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 435056 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $477,891 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US