$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Main Level Master, Multiple Closets, Smooth Ceilings, Entrance Foyer, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt, Fiberglass |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,894 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 423040 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $625,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US