$825,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Engineered Hardwood, Tile |
Appliances | Convection Oven, Dishwasher, Microwave, Oven, Range, Refrigerator |
Other Interior Features | Ceiling Fan(s), Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | 1-3 Acres, Corner Lot |
Parking | Detached, Garage, Oversized, Unfinished Garage |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Septic Tank |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,531 Sq.Ft. |
MLS® ID | 425747 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Two Story |
View Description | Lagoon, Trees/Woods |
SALES PRICE | $825,000 |
---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US