$308,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Disposal, Oven, Range, Refrigerator |
| Other Interior Features | Bookcases, Ceiling Fan(s), Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Entrance Foyer, Eat-in Kitchen, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| HOA Amenities | Picnic Area |
| Other Exterior Features | Fence, Paved Driveway, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,653 Sq.Ft. |
| TOTAL AREA | 1,653 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 440517 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $308,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US