$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Vaulted Ceiling(s), Entrance Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Detached, Garage, Two Car Garage, Unfinished Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| HOA Amenities | Bocce Court, Marina, Boat Ramp, Clubhouse, Dog Park, Fitness Center, Pickleball, Pool, Guard, Tennis Court(s) |
| Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,450 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 440240 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Two Story |
| View Description | Landscaped, Lagoon |
| SALES PRICE | $495,000 |
|---|
We believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US