$678,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Gas Range, Auto/Gar/Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | RV Access/Parking, Driveway, Garage Faces Side, Garage |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,782 Sq.Ft. |
| TOTAL AREA | 1,782 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 194032 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Bluffton |
| Architecture Styles | Ranch |
| Water Frontage | Lagoon, Lake |
| SALES PRICE | $678,000 |
|---|---|
| REAL ESTATE TAXES | $1,562/yr |
| HOA Fees | $633/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Beaufort County, South Carolina, Bluffton is fondly known as the “Heart of the Lowcountry.”
Read moreWe believe that real estate isn’t just about transactions – it’s about trust, connection, and results. Whether you’re buying, selling, building, or investing, our experienced team is here to guide you every step of the way. With 20 years of local expertise, we know the South Carolina market inside and out, and we’re ready to put that knowledge to work for you.
CONTACT US